Names |
Birth |
Death |
| (No Surname) | ||
| Anna BarbaraS | died After 1787, Shen Co, VA | |
| ElizabethS | died Mar 1999, |
|
| GladysS | ||
| Ida M.P | ||
| Mary CatherineP | ||
| Sarah C.P | ||
| AFFLECK | ||
| Almeda FS | born 22 Sep 1891 | |
| Issac LutherP | ||
| ASHENFELTER | ||
| SusieS | born 2 Jan 1858 | |
| BAKER | ||
| Mary BelleS | born 3 Sep 1854, Shen Co, VA? | died 11 May 1924, |
| BARNHART | ||
| Cecelia GertrudeS | born 6 May 1919, Cloverdale, Putnam Co, OH | |
| BAUSERMAN | ||
| HiramS | born 16 Aug 1838, Maurertown Area, Shen Co, VA | died 13 Jun 1916, Shen Co, VA? |
| BAYLIES | ||
| Caroline CorinnaS | ||
| BEAN | ||
| Beatrice MarieC | born 20 Feb 1903 | |
| E. M.S | ||
| Harold CourtlandC | born 4 Jul 1902 | |
| Hazel ElizabethC | born 3 Apr 1903 | |
| Helen RuthC | born 7 Jul 1918, Kirby Or Rockoak, WV? | |
| Jesse A.S | ||
| Lynn WaltonC | born 2 Dec 1913, Kirby Or Rockoak, WV? | |
| Oliver BlairC | born 9 Jul 1906, Kirby Or Rockoak, WV? | |
| BEARD | ||
| Hattie LeeP | ||
| RebaS | ||
| BEELER | ||
| Julius Hopewell "Doc"S | born 29 Oct 1911, Oranda, Shen Co, VA | died Jun 1990, Shen Co, VA |
| BINDSEIL | ||
| AdeleP | ||
| BIRRER | ||
| JohnS | born 19 Jul 1877, Pueblo Co, Co? | |
| BLY | ||
| Georgep,P | born 1765, Lebanon, PA | died 1828, Shen Co, VA |
| MadelineS | born 20 May 1787, Cedar Creek, Shen Co, VA | died 10 May 1874, Probably Shen Co, VA |
| SusannahS | born 1789-1790, Cedar Creek, Shen Co, VA | died 1852-1856 |
| BORDEN | ||
| Benjamin FranklinC | born 24 Jan 1849, Shen Co, VA | died 23 Mar 1920 |
| ElmiraC | born 13 Jul 1842, Shen Co, VA | |
| GeorgeC | born 29 Dec 1844, Shen Co, VA | |
| Joel SnarrC | born 9 Nov 1837, Shen Co, VA | |
| JohnC | born 20 Mar 1854, Shen Co, VA | |
| Sarah AnnC | born 23 Jul 1840, Shen Co, VA | died 1912 |
| WilliamS | born 15 Sep 1807, Toms Brook Area, Shen Co, VA | died 5 Jun 1892, Shen Co, VA? |
| William H.C | born 20 May 1852, Shen Co, VA | died 27 Dec 1928 |
| BOTT | ||
| FloydS | ||
| BOWMAN | ||
| ?C | ||
| Bettie CathyrnC | born 25 Jun 1874, Shen Co, VA? | died 1893, Shen Co, VA? Of Tb |
| CharlesC | ||
| ChildC | ||
| David FranklinC | born 22 Jul 1869, Shen Co, VA? | died 3 Jul 1912 |
| ElsieC | ||
| George SamuelS | died Bef May 1963 | |
| Hannah E.S | ||
| James K.s,P | born 5 Aug 1844 | died 26 Dec 1909, |
| Mary LillianC | born 19 May 1892, ? | died 29 Jul 1972, > |
| Matie Luellas,C | born 14 Sep 1872, Lebanon Church, Shen Co, VA | died 20 May 1920, Shen Co, VA |
| Thornton A.P | ||
| BRECOUNT | ||
| James MckinleyS | born 13 Feb 1925 | |
| BRILL | ||
| AlbertaS | ||
| Ella CatherineP | ||
| BRISCOE | ||
| Conway B.S | born 8 Apr 1906, Houstonia, MO | died Jun 1992 |
| Phillip E.P | ||
| BROWN | ||
| Beatrice MayS | born 24 Sep 1902, Lebanon Church, Shen Co, VA | |
| Josephine AnnaS | born 1905 | |
| Julian MatthewS | born 31 Aug 1918 | died 18 Apr 1977 |
| BRYAN | ||
| John JosephC | born 9 Aug 1921 | |
| Lucille AnnC | born 18 Mar 1918 | |
| Wirt GoldS | born 1 Apr 1882 | died 9 Feb 1978 |
| BRYANT | ||
| Ruth MarieS | born 12 Apr 1925 | |
| BUCHER | ||
| Florence BirdieS | born 21 Nov 1897, Mt. Falls, Fred Co, VA | died 17 Dec 1988, Shen Co, VA |
| BYE | ||
| Bertha E.S | born 2 Jan 1897 | |
| CALHOUN | ||
| RobertS | ||
| CASTRO | ||
| Edna L.S | born 24 Dec 1891, Hodgesville, WV | |
| COBAT | ||
| Adria LeahS | ||
| COFFMAN | ||
| Alice CorneliaC | born 11 Jul 1857, Shen Co, VA? | died 25 Jan 1916 |
| KateC | born Apr 1870, Woodstock, Shen Co, VA | |
| Lydia MargaretS | born 1850, Harrisville Area, VA | |
| MiltonC | born 13 Dec 1846, Shen Co, VA? | |
| ObediahS | born 1 Jun 1823 | died 15 Oct 1872 |
| Tirzah ApheliaC | born 19 Mar 1859, Shen Co, VA? | |
| CONWAY | ||
| Ida DubaryP | ||
| COOLEY | ||
| Elizabeth RebeccaS | ||
| CORBIN | ||
| Glenn WilsonS | born 31 Aug 1919, Hardin Co, OH | died 2 Mar 1978, FL |
| CRABILL | ||
| Anne TryphoeniaS | born 4 Jun 1855, Toms Brook, Shen Co, VA | died 20 May 1944, Mt. Jackson, Shen Co, VA |
| Gilbert C.S | ||
| JonasP | ||
| DAKE | ||
| Charles CalvinC | born 1926, Sycamore Twnshp, Wyandot Co, OH | died 1926, |
| David Arthur 'Art'C | born 25 Jun 1920, Sycamore Twnshp, Wyandot Co, OH | died 1992, |
| David HenryS | born 22 Oct 1878, Crawford Co, OH | died 2 May 1959, Sycamore, Wyandot Co, OH |
| Ray Lawrence 'Jigs'C | born 10 Dec 1927, Sycamore Twnshp, Wyandot Co, OH | died 8 Nov 1995, |
| Sarah JaneC | born 10 Sep 1924, Sycamore Twnshp, Wyandot Co, OH | died 17 Feb 1989, FL |
| Thomas OliverC | born 22 Jun 1922, Sycamore Twnshp, Wyandot Co, OH | |
| DAVIDSON | ||
| Etha VirginiaS | ||
| DAWKINS | ||
| Juanita ElizabethS | died 19 Jan 1975, CA | |
| DIDAWICK | ||
| AlleneP | ||
| Barbary MaryS | born 1765 | died After 1818 |
| StephenP | ||
| DIRTING | ||
| JohnS | ||
| DODGE | ||
| Thomas WebbS | born 2 Aug 1924, Boynton, Muskogee Co, OK | died 10 Oct 1976, Arlington, VA |
| DULL | ||
| Barbarap,P | ||
| ERLER | ||
| Dorothy MaeS | born 2 Oct 1921, San Antonio, Bexar Co, TX | |
| Herman FredP | ||
| FADELEY | ||
| ZeliaP | ||
| FAUBER | ||
| Mary CatherineS | born 9 Mar 1843 | died 20 Oct 1900 |
| FAULTON | ||
| UnknownS | ||
| LoringC | born Prob 1880-1888, Independence, Montgomery Co, KS? | died After 1905 |
| FELLER | ||
| ElizabethS | born Abt 1850 | died Abt 1900 |
| ElizabethS | born 3 Oct 1823 | died 8 May 1903, |
| EmmaP | born Abt 1860 | |
| Lydias,P | born 23 Nov 1821 | died 27 Oct 1900, |
| FLEMING | ||
| Georgia AlbertaS | born 15 May 1888, Maurertown Area, Shen Co, VA | died Calc 1969, Georgetown Univ Hosp, Washington, DC |
| William E.P | ||
| FORCE | ||
| AliceS | ||
| FOX | ||
| George LemuelS | born 8 Sep 1923, Front Royal, Warren Co, VA | |
| FRAVEL | ||
| Daisy EttaS | born 14 Oct 1878 | |
| FROST | ||
| Donn WadeS | born 13 Jul 1922 | |
| FUNK | ||
| Isaac AndrewP | ||
| Marguerite SpanglerS | born 22 Jan 1898, Strasburg, Shen Co, VA | died 16 Oct 1983, Shen Co, VA |
| FUNKHOUSER | ||
| (Sarah) ElizabethS | died 4 Mar 1917, |
|
| Frances ArbeliaS | born 13 Dec 1857 | |
| GARBER | ||
| RuthS | ||
| GEORGE | ||
| Emily EllenS | born 13 Mar 1890, Woodstock, VA | died 22 Apr 1970, |
| GOCHENOUR | ||
| JonathanS | died 1860 | |
| GOOD | ||
| Elizabeth SwartzS | born 8 Oct 1814, Woodstock, Shen Co, VA | died 19 Aug 1889, Montgomery Co, MO |
| GRAYBEAL | ||
| Thomas P.S | died 11 Apr 1917 | |
| Viola MayC | born 28 Jun 1904 | died 25 Sep 1904 |
| Walbert MarshallC | born 2 Aug 1905 | |
| GRESHAM | ||
| DaisyS | born 1 Aug 1875, Fredericksburg, Washington Co, IN | |
| GROSS | ||
| Claudine C.S | died 1991 | |
| GROVE | ||
| Cecil SnarrC | born 17 Oct 1897, Strasburg, Shen Co, VA | died 12 Feb 1960, Shen Co, VA |
| Floyd E.S | born 15 May 1868, Shen Co, VA? | |
| George P.C | born 5 Feb 1896, Strasburg, Shen Co, VA | died 20 May 1965, |
| MaryP | ||
| Nina BelleC | born 1 Nov 1898, Strasburg, Shen Co, VA | died 25 Nov 1921, Strasburg, Shen Co, VA |
| Russell ClarkC | born 7 May 1901, Strasburg, Shen Co, VA | died 5 Dec 1983, Strasburg, Shen Co, VA |
| Samuel FloydC | born 10 Jun 1903, Strasburg, Shen Co, VA | |
| VirgilC | born 20 Feb 1905, Strasburg, Shen Co, VA | died 13 Jul 1905, Strasburg, Shen Co, VA |
| GRUBER | ||
| Mary E.S | born 12 Nov 1922 | |
| HAMMAN | ||
| Joseph WilliamP | born 1881, Hardy Co, WV | |
| Juanita E.S | born 1 May 1922, Hardy Co, WV | |
| HANGER | ||
| Clinton IrvingS | ||
| Edward ClintonC | born 27 Jun 1918, Asheville, NC? | |
| James OrmanC | born 13 Jun 1917, Asheville, NC? | |
| Kathryn IreneC | born 3 Jan 1921, Asheville, NC? | |
| HARRELL | ||
| PheobeS | died 31 Dec 1916, Montgomery Co, MO | |
| HARTMAN | ||
| Grover ClevelandS | ||
| HAUN | ||
| MaryP | ||
| HAYES | ||
| Benjamin FranklinP | ||
| LillianS | ||
| Pearl RoseS | born 3 Feb 1889, Fresno, CA | died 20 Nov 1985, St. Louis, MO |
| HAYS | ||
| ThomasS | ||
| HEISHMAN | ||
| Carl Denver 'Denny'S | born 26 Feb 1920, Star Tannery, Shen Co, VA | |
| John LonasP | born 18 Jul 1884 | |
| HEPNER | ||
| W.A.S | ||
| HIETT | ||
| Margaret AnnP | ||
| HIMELRIGHT | ||
| Curtis LeeC | born 26 Sep 1928 | |
| Ernest Hoyde|hoyt?C | born 24 Feb 1924, Shen Co, VA | died 24 Dec 1926, |
| Erol BoydC | born 25 Aug 1922, Shen Co, VA | died 16 Jul 1944, Normandy, France |
| Erol LeslieS | born 13 Mar 1894, Star Tannery, Shen Co, VA | died 15 Jan 1975, Shen Co, VA |
| Floyd TildenC | born 4 May 1931, Wheatfield, Shen Co, VA | |
| Harry QuintusC | born 5 May 1923, Wardensville, Hardy Co, WV | |
| Henry HopewellC | born 11 Jul 1919, Shen Co, VA | died 5 Apr 1992, Shen Co, VA |
| Margaret 'Freddie' LouiseC | born 18 May 1912, Lebanon Church, Shen Co, VA | died 20 Apr 1978, Shen Co, VA |
| Rebecca VirginiaC | born 5 Apr 1927, Shen Co, VA | died 10 Feb 1930, |
| HIMMELWRIGHT | ||
| Moses ElizahP | born 28 Feb 1859 | |
| HOCKMAN | ||
| Mary Ellen (Elizabeth?)S | born 26 Sep 1882, Shen Co, VA? | died 15 Sep 1917, |
| HOLT | ||
| Henry HaroldC | born 15 Feb 1904, Independence, KS? | |
| JohnC | born 4 Jun 1895, Independence, KS? | died 5 Jul 1896, Independence, KS? |
| John Lemuel SmithS | ||
| John Lemuel SmithS | died 18 Jul 1941, Sanford, FL | |
| Lena CatherineC | born 22 Jul 1897, Independence, KS? | died 26 Sep 1899, Independence, KS? |
| Phoeba JuanitaC | born 7 Oct 1899, Independence, KS? | |
| HORD | ||
| ZephyrP | born 1891, New Haven, OH | died Aug 1986 |
| HOTTEL | ||
| Audrey RebeccaC | born 15 Nov 1894 | |
| Benjamin WhitenS | born 17 Dec 1861, Saumsville, Shen Co, VA | |
| Catherinep,P | born 10 Sep 1791, Mt. Olive Area, Shen Co, VA | |
| Clara ElizabethC | born 20 Jun 1902 | |
| Henrys,C | born 5 Apr 1817, Toms Brook Area, Shen Co, VA | died 10 Feb 1890, |
| Herry HermanC | born 18 Jun 1892 | |
| John T.S | born 27 Jul 1813, Shen Co, VA? | |
| Josephp,P | born Abt 1761, Near Toms Brook, Shen Co, VA | died 1814, <1m Sw Toms Brook, Shen Co, VA> |
| Joseph IIs,P | born 6 Nov 1795, Toms Brook Area, Shen Co, VA | died 28 Aug 1878, Private Cem, Near Woodstock, Shen Co, VA |
| Julia A.S | born 14 Jan 1850, Shen Co, VA? | died 9 Apr 1924, Fredericksburg, In? |
| Katie ElizabethC | born 10 Sep 1877, Shen Co, VA | died May 1963, |
| Marys,P | born 13 Feb 1793, Near Toms Brook, Shen Co, VA | died 21 Jan 1855, Shen Co, VA |
| Mary Annec,P | ||
| RachelP | ||
| William PennP | born 3 Jul 1822, Mt. Olive Area, Shen Co, VA | died 3 Jun 1872, |
| HUGHES | ||
| Robert NewtonS | born 17 Sep 1926, Wilkes-Barre, Luzerne Co, PA | |
| HULVER | ||
| DeweyS | born 28 Apr 1900, Baker, WV | died 15 Jan 1965, Mt. Falls, Fred Co, VA |
| Eugene LeeC | born 13 Apr 1927, Mt. Falls, Fred Co, VA | |
| Katheryn 'Snookie' LucilleC | born 15 Jan 1929, Mt. Falls, Fred Co, VA | |
| JONES | ||
| Charles M.S | ||
| KELLER | ||
| AmosS | born 24 Aug 1838, Mt. Olive, Shen Co, VA | died 19 Sep 1914, |
| Elizabeth C.S | born 26 Jan 1832, Shen Co, VA? | died 1 Mar 1908, Rock Oak, Hardy Co, WV, home of dau Anna Walker |
| LawrenceP | ||
| Lydia C.C | born 18 Apr 1868, Mt. Olive, Shen Co, VA | |
| Samuel M.C | born 6 Apr 1875, Mt. Olive, Shen Co, VA | |
| KLINE | ||
| Mary CatherineS | born 9 Aug 1916, Strasburg, Shen Co, VA | |
| LEMON | ||
| JohnS | born 27 Feb 1878 | |
| LEONARD | ||
| MargaretS | born 2 Sep 1926, San Francisco, Marin Co, CA | |
| LITTLE | ||
| Alma LousieC | born 26 Dec 1907, Shen Co, VA | |
| Infant SonC | born 30 Mar 1903, Shen Co, VA | died 30 Mar 1903, Shen Co, VA |
| Walter B.S | born 9 Nov 1877, Shen Co, VA? | |
| LOCKMILLER | ||
| C. O.S | born Abt 1850 | died Abt 1910 |
| Cary OmerC | born 17 Nov 1881, Montgomery Co, KS? | |
| Pearl ZulomeC | born 27 Oct 1879, Montgomery Co, KS? | |
| Percy SnarrC | born 24 Jul 1887, Montgomery Co, KS? | |
| Vernon MosesC | born 24 Jul 1887, Montgomery Co, KS? | |
| LOVE | ||
| EstherS | ||
| MARSHALL | ||
| Annie L.S | born 8 Jan 1856 | |
| MARTIN | ||
| Bertha A.S | born 12 Jan 1889 | died 16 Nov 1920, Giltner, NE |
| MAUK | ||
| JohnS | ||
| MAYHEW | ||
| Pearley MIchaelP | born 1907 | died 1977, |
| Virginia LeeS | born 22 Sep 1933, Toms Brook, Shen Co, VA | died 10 Dec 1995, |
| MCINTIRE | ||
| Margarite PriceS | born Abt 1900 | died 17 Oct 1918 |
| MILLER | ||
| Earl AllenS | born 23 Dec 1914, Strasburg, Shen Co, VA | |
| JacobP | ||
| Rebecca AnnS | born 26 Jan 1850, Lebanon Church, Shen Co, VA | died 22 Jul 1931, Claremont, FL |
| MORRELL | ||
| FrankS | ||
| MUDDIMAN | ||
| Aubrey AllenS | born 9 Mar 1894, Manassas, Prince Wm, VA | died 1945, |
| MUMAW | ||
| Anna VirginiaS | born 21 Dec 1920, Strasburg, Shen Co, VA | |
| Arthur McCuneP | ||
| NEAL | ||
| Clyde GormanS | born 26 Nov 1917, Strasburg, Shen Co | died 23 Feb 1989, |
| Doras MaeS | ||
| GeorgeP | ||
| NICHOLS | ||
| Mary (Elizabeth?)P | ||
| NICKEL | ||
| M. CordeliaS | born 1904, Batesville, ? Co, IN | died 1981 |
| O'BRIEN | ||
| OliveS | ||
| ORNDORFF | ||
| Natalie PaulaS | born 13 Dec 1946, Winchester, Fred Co, VA | |
| R. CarrollP | ||
| Virginia 'Laura'P | ||
| PACKER | ||
| Mary CorinnaS | born 6 Dec 1864 | |
| PATRICK | ||
| Flossie GazellS | born 8 Jul 1895 | died 7 Nov 1958, |
| PEER/PEAR | ||
| JacobS | born Bef 1799, Probably Shen Co, VA | died After 1811 |
| PEERY | ||
| MabelP | born 4 Sep 1884 | |
| PETERO | ||
| Eileen VirginiaC | born 9 May 1917 | |
| Kenneth SnarrC | born 23 Jan 1920 | |
| Leonard AndersonS | ||
| Virginia ElizabethC | born 10 Oct 1921 | |
| PETERS | ||
| Elizabeth HannahC | born 11 Mar 1915, WV? | |
| Erma PaulineC | born 21 Feb 1904, WV? | |
| James O.S | ||
| Ralph WeltonC | born 5 Oct 1919, WV? | |
| Ray CourtlandC | born 8 Dec 1911, WV? | |
| POLING | ||
| Eva VirginiaS | ||
| PRICE | ||
| Emil RayP | born 23 Apr 1897, Franklin CO, OH | died 5 Mar 1937 |
| Esther RosettaS | born 5 Jan 1924, Columbus, OH | |
| RACEY | ||
| Nellie LeeP | born 1906 | |
| RAMSEY | ||
| Prof. Arthur G.S | born 8 Dec 1893 | |
| REEDY | ||
| Cora BellS | born 20 Jan 1866, Hagerstown, Washington Co, MD | died 1940, |
| RIFFEY | ||
| Betty JaneS | born 20 Feb 1934, Baltimore, Baltimore Co, MD | |
| HarryP | ||
| ROBINSON | ||
| Amos WeltonC | born 12 May 1912, Kirby, WV? | |
| Charles N.S | born 11 Nov 1873 | |
| Eleanor ElizabethC | born 7 Oct 1905, Kirby, WV? | |
| Lawrence M.C | born 8 Aug 1902, Kirby, WV? | |
| ThelmaS | ||
| VictorS | ||
| RUEBUSH | ||
| Doris VirginiaS | born 5 Apr 1926, North River, Rockingham Co, VA | |
| Russell WilliamP | ||
| RUSSELL | ||
| A. W.S | ||
| Harry DeweyC | born 2 Jul 1989, Independence, KS? | |
| John ChastianS | born 26 Oct 1864 | died 24 Feb 1941 |
| Leo C.C | born 30 Nov 1915, Independence, KS? | |
| Marvin K.C | born 9 Nov 1907, Urbana, Champaign Co, OH? | |
| Philip V.C | born 19 Mar 1901, Urbana, Champaign Co, OH? | |
| Richard H.C | born 19 Feb 1906, Urbana, Champaign Co, OH? | |
| Vivian AlleneC | born 21 Dec 1909, Independence, KS? | |
| RUTZ | ||
| Edward FranklinC | born 12 Jun 1855, Shen Co, VA Or Hardy Co, WV | |
| Elizabeth CatherineC | born 23 Jul 1853, Shen Co, VA Or Hardy Co, WV | |
| Jacob HenryS | born 25 Dec 1828, Mt. Olive Area, Shen Co, VA | died 26 Oct 1862, Jackson, MS |
| Jacob Henry Jr.C | born 14 Nov 1857, Shen Co, VA Or Hardy Co, WV | |
| Johnp,P | born Bef 1791 | |
| John WesleyC | born 17 May 1860, Shen Co, VA Or Hardy Co, WV | |
| Mary Dorothys,P | born 22 Jun 1825, nr Mt. Olive, Shen Co, VA | died 20 Jan 1899, Prob Shen Co, VA |
| SANDERS | ||
| Fannie BellS | ||
| SARGENT | ||
| Lula J.S | born 24 Sep 1859 | died After 1930, Pueblo, Co? |
| SHIPE | ||
| Cora AliceS | ||
| John HenryP | ||
| SHOEMAKER | ||
| Maggie MargaretP | ||
| SHULL | ||
| Dr. James W.P | ||
| EnidS | born 2 Jan 1900, Romney, Hampshire Co, WV | died 7 Apr 1975, |
| SINE | ||
| Josie ElizabethS | born 13 Feb 1890, Strasburg, Shen Co, VA | died 30 Sep 1967, Shen Co, VA |
| SMITH | ||
| Avila MayS | ||
| FernS | ||
| James UthelS | born 21 Oct 1927 | |
| SMOOTZ | ||
| Annie Bells,C | born 15 Apr 1860, Toms Brook Area, Shen Co, VA | died 10 Apr 1951, Shen Co, VA |
| Isaacs,P | ||
| SNARR | ||
| Alta LouiseC | born 5 Oct 1919, Strasburg, Shen Co, VA | |
| Anna BelleC | born 6 Nov 1919, Strasburg, Shen Co, VA | |
| Anna C.C | born 1 Jun 1873 | |
| Anna MamieC | born 12 May 1881, Pueblo, Pueblo Co, Co? | died 15 Sep 1882, Pueblo, Pueblo Co, Co? |
| Annie M.C | born 11 Jun 1878 | |
| Arthur Beauregards,C | born 21 Jun 1861, Shen Co, VA | died 28 Sep 1924, Shen Co, VA |
| Artie GarlandC | born 2 Nov 1914 | |
| BarbaraC | born 7 Sep 1813, Toms Brook, Shen Co, VA | died 23 Mar 1835, |
| BarbaraC | born Abt 1765, Shen Co, VA? | died After 1785, Shen Co, VA? |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 12 Sep 2000 with Legacy 3.0 from Millennia